Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Tuesday - 30.12.2025 | sunrise 07:20 / sunset 16:36 |
| 23:00 |  | Partly cloud | -4° | W | 5 | |
| Wednesday - 31.12.2025 | sunrise 07:20 / sunset 16:37 |
| 0:00 |  | Cloud | -5° | W | 4 | |
| 1:00 |  | Cloud | -5° | SW | 4 | |
| 2:00 |  | Cloud | -5° | W | 4 | |
| 3:00 |  | Cloud | -5° | W | 4 | |
| 4:00 |  | Cloud | -5° | W | 4 | |
| 5:00 |  | Cloud | -5° | W | 4 | |
| 6:00 |  | Cloud | -5° | W | 4 | |
| 7:00 |  | Cloud | -5° | SW | 3 | |
| 8:00 |  | Cloud | -5° | SW | 3 | |
| 9:00 |  | Cloud | -4° | SW | 3 | |
| 10:00 |  | Cloud | -2° | SW | 4 | |
| 11:00 |  | Cloud | -1° | W | 4 | |
| 12:00 |  | Partly cloud | -1° | W | 4 | |
| 13:00 |  | Partly cloud | -1° | SW | 4 | |
| 14:00 |  | Partly cloud | -1° | SW | 4 | |
| 15:00 |  | Partly cloud | -1° | SW | 4 | 0.1 |
| 16:00 |  | Partly cloud | -2° | SW | 4 | 0.1 |
| 17:00 |  | Cloud | -2° | SW | 3 | 0.2 |
| 18:00 |  | Cloud | -3° | SW | 3 | 0.4 |
| 19:00 |  | Cloud | -3° | SW | 3 | 0.5 |
| 20:00 |  | Light snow | -3° | S | 3 | 0.7 |
| 21:00 |  | Light snow | -3° | S | 3 | 0.6 |
| 22:00 |  | Light snow | -3° | S | 3 | 0.6 |
| 23:00 |  | Light snow | -3° | S | 4 | 0.7 |
| Thursday - 1.01.2026 | sunrise 07:20 / sunset 16:38 |
| 0:00 |  | Snow | -2° | S | 3 | 1.4 |
| 1:00 |  | Snow, sun | -2° | S | 3 | 1.4 |
| 2:00 |  | Snow, sun | -2° | S | 3 | 1.2 |
| 3:00 |  | Snow, sun | -2° | S | 3 | 1.2 |
| 4:00 |  | Snow, sun | -1° | SW | 3 | 1.2 |
| 5:00 |  | Snow, sun | -1° | W | 4 | 1.0 |
| 6:00 |  | Sun | -1° | NW | 6 | 0.1 |
| 7:00 |  | Sun | -3° | NW | 7 | |
| 8:00 |  | Sun | -6° | NW | 6 | |
| 9:00 |  | Sun | -7° | NW | 7 | |
| 10:00 |  | Sun | -7° | NW | 7 | |
| 11:00 |  | Sun | -7° | NW | 6 | |
| 12:00 |  | Sun | -7° | NW | 6 | |
| 13:00 |  | Sun | -7° | NW | 6 | |
| 14:00 |  | Sun | -7° | NW | 6 | |
| 15:00 |  | Sun | -8° | NW | 6 | |
| 16:00 |  | Sun | -8° | NW | 5 | |
| 17:00 |  | Sun | -9° | NW | 5 | |
| 18:00 |  | Sun | -10° | NW | 5 | |
| 19:00 |  | Sun | -10° | NW | 4 | |
| 20:00 |  | Sun | -11° | W | 4 | |
| 21:00 |  | Light cloud | -11° | W | 3 | |
| 22:00 |  | Light cloud | -12° | W | 3 | |
| 23:00 |  | Light cloud | -12° | W | 3 | |
| Friday - 2.01.2026 | sunrise 07:20 / sunset 16:39 |
| 0:00 |  | Partly cloud | -11° | W | 3 | |
| 1:00 |  | Partly cloud | -11° | SW | 3 | |
| 2:00 |  | Partly cloud | -11° | W | 3 | |
| 3:00 |  | Partly cloud | -10° | W | 3 | |
| 4:00 |  | Partly cloud | -10° | W | 3 | |
| 5:00 |  | Partly cloud | -10° | W | 3 | |
| 6:00 |  | Partly cloud | -10° | W | 3 | |
| 7:00 |  | Partly cloud | -10° | W | 3 | |
| 8:00 |  | Partly cloud | -9° | W | 3 | |
| 9:00 |  | Partly cloud | -7° | SW | 3 | |
| 10:00 |  | Light cloud | -6° | SW | 4 | |
| 11:00 |  | Partly cloud | -5° | W | 5 | |
| 12:00 |  | Partly cloud | -4° | W | 5 | |
| 13:00 |  | Partly cloud | -3° | W | 5 | |
| 19:00 |  | Sun | -7° | SW | 1 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Saturday - 3.01.2026 | sunrise 07:20 / sunset 16:40 |
| 1:00 |  | Partly cloud | -7° | SW | 2 | |
| 7:00 |  | Sun | -7° | NW | 2 | |
| 13:00 |  | Partly cloud | -2° | W | 2 | |
| 19:00 |  | Cloud | -4° | NW | 2 | |
| Sunday - 4.01.2026 | sunrise 07:20 / sunset 16:41 |
| 1:00 |  | Light snow | -5° | W | 1 | 0.6 |
| 7:00 |  | Cloud | -6° | NW | 1 | 0.1 |
| 13:00 |  | Partly cloud | -1° | NW | 4 | |
| 19:00 |  | Sun | -4° | W | 2 | |
| Monday - 5.01.2026 | sunrise 07:20 / sunset 16:42 |
| 1:00 |  | Sun | -8° | NW | 2 | |
| 7:00 |  | Light cloud | -11° | N | 0 | 0.1 |
| 13:00 |  | Partly cloud | -5° | SW | 1 | |
| 19:00 |  | Cloud | -4° | S | 2 | |
| Tuesday - 6.01.2026 | sunrise 07:20 / sunset 16:43 |
| 1:00 |  | Cloud | -2° | S | 2 | |
| 7:00 |  | Light snow | -1° | S | 2 | 0.8 |
| 13:00 |  | Cloud | 1° | SW | 2 | 0.4 |
| 19:00 |  | Light cloud | 1° | SW | 2 | |
| Wednesday - 7.01.2026 | sunrise 07:20 / sunset 16:44 |
| 1:00 |  | Cloud | 1° | W | 3 | |
| 7:00 |  | Cloud | 0° | NW | 3 | |
| 13:00 |  | Partly cloud | 4° | NW | 4 | |
| 19:00 |  | Sun | -3° | NW | 1 | |
| Thursday - 8.01.2026 | sunrise 07:20 / sunset 16:45 |
| 1:00 |  | Sun | -4° | W | 1 | |
| 7:00 |  | Sun | -5° | SW | 1 | |
| 13:00 |  | Cloud | 6° | S | 2 | |
| 19:00 |  | Cloud | 1° | S | 2 | 0.2 |
| Friday - 9.01.2026 | sunrise 07:20 / sunset 16:46 |
| 1:00 |  | Sleet | 3° | SE | 1 | 1.3 |
| 7:00 |  | Sleet | 2° | SW | 2 | 1.3 |
Weather for: 4 days 10 days
|